| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
|---|---|---|---|
| 120 H ARTICULATION | 1988305 | CYL GP(ASSEMBLY) | 1 |
| 9T2446 | CYL AS(TUBE) | 1 | |
| 1988306 | ROD AS | 1 | |
| 1849843 | HEAD | 1 | |
| 6E4090 | PISTON | 1 | |
| 1739779 | BOLT | 1 | |
| 6V8237 | WASHER | 1 | |
| 8D9814 | BUSHING | 2 | |
| 2275350 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 140 G BLADE SIDE SHIFT | 8J0028 | CYL GP(ASSEMBLY) | 1 |
| 8J0027 | CYL AS(TUBE) | 1 | |
| 8J6681 | ROD AS | 1 | |
| 7J3351 | HEAD | 1 | |
| 7J5682 | PISTON | 1 | |
| 7J5639 | BOLT | 1 | |
| 3K5234 | WASHER | 1 | |
| 8J5911 | CROWN | 1 | |
| 2402016 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 140 H BLADE LIFT | 1324929 | CYL GP(ASSEMBLY) | 1 |
| 1324928 | CYL AS(TUBE) | 1 | |
| 1233793 | ROD AS | 1 | |
| 1482593 | HEAD | 1 | |
| 6E1131 | PISTON | 1 | |
| 1739683 | BOLT | 1 | |
| 3S7023 | WASHER | 1 | |
| 8J6384 | BUSHING | 2 | |
| 1857667 / 2384462 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 140 H STEERING LEFT | 1309041 | CYL GP(ASSEMBLY) | 1 |
| 1309044 | CYL AS(TUBE) | 1 | |
| 1546579 | ROD AS | 1 | |
| 9T3727 | HEAD | 1 | |
| 9T2388 | PISTON | 1 | |
| 1739685 | BOLT | 1 | |
| 8T3282 | WASHER | 1 | |
| 0058639 | BEARING | 1 | |
| 1856590 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 140 H STEERING RIGHT | 1309042 | CYL GP(ASSEMBLY) | 1 |
| 1309045 | CYL AS(TUBE) | 1 | |
| 1546579 | ROD AS | 1 | |
| 9T3727 | HEAD | 1 | |
| 9T2388 | PISTON | 1 | |
| 1739685 | BOLT | 1 | |
| 8T3282 | WASHER | 1 | |
| 0058639 | BEARING | 1 | |
| 1856590 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 140 M ARTICULATION | 2470096 | CYL GP(ASSEMBLY) | 1 |
| 2495300 | CYL AS(TUBE) | 1 | |
| 2495304 | ROD AS | 1 | |
| 6E0123 | HEAD | 1 | |
| 2495303 | PISTON | 1 | |
| 1739683 | BOLT | 1 | |
| 9X8399 | WASHER | 1 | |
| 2465926 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 140 M BLADE LIFT | 2621900 | CYL GP(ASSEMBLY) | 1 |
| 1324928 | CYL AS(TUBE) | 1 | |
| 2621919 | ROD AS | 1 | |
| 1482593 | HEAD | 1 | |
| 6E1131 | PISTON | 1 | |
| 1739683 | BOLT | 1 | |
| 8J6384 | BUSHING | 2 | |
| 3S7023 | WASHER | 1 | |
| 1857667 / 2384462 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 140 M BLADE SIDE SHIFT | 2494116 | CYL GP(ASSEMBLY) | 1 |
| 2494117 | CYL AS(TUBE) | 1 | |
| 2494120 | ROD AS | 1 | |
| 1849843 | HEAD | 1 | |
| 9T4211 | PISTON | 1 | |
| 8T0667 | BOLT | 1 | |
| 1501280 | WASHER | 1 | |
| 3769017 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 140 M BLADE TIP | 1317191 | CYL GP(ASSEMBLY) | 1 |
| 1317194 | CYL AS(TUBE) | 1 | |
| 1317195 | ROD AS | 1 | |
| 6E4940 | HEAD | 1 | |
| 9T2457 | PISTON | 1 | |
| 1739685 | BOLT | 1 | |
| 2D8652 | BEARING | 2 | |
| 8T3282 | WASHER | 1 | |
| 2339204 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 140 M CENTERSHIFT | 2621907 | CYL GP(ASSEMBLY) | 1 |
| 2621926 | CYL AS(TUBE) | 1 | |
| 2621920 | ROD AS | 1 | |
| 1482593 | HEAD | 1 | |
| 6E1131 | PISTON | 1 | |
| 1739683 | BOLT | 1 | |
| 3S7023 | WASHER | 1 | |
| 1857667 / 2384462 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 140 MH RIPPER | 1137754 | CYL GP(ASSEMBLY) | 1 |
| 1137755 | CYL AS(TUBE) | 1 | |
| 1137756 | ROD AS | 1 | |
| 6E0775 | HEAD | 1 | |
| 9T3133 | PISTON | 1 | |
| 1739683 | BOLT | 1 | |
| 8J9910 | BUSHING | 1 | |
| 8J9911 | BUSHING | 2 | |
| 3S7023 | WASHER | 1 | |
| 2339207 / 2339205 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 140 M WHEEL LEAN | 2495299 | CYL GP(ASSEMBLY) | 1 |
| 2511550 | CYL AS(TUBE) | 1 | |
| 1219245 | ROD AS | 1 | |
| 6E4974 | HEAD | 1 | |
| 9T9040 | PISTON | 1 | |
| 1739683 | BOLT | 1 | |
| 2G8631 | BUSHING | 2 | |
| 9X8399 | WASHER | 1 | |
| 2281778 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| M 316 C STICK | 1838913 / 2963244 | CYL GP(ASSEMBLY) | 1 |
| 1838917 | CYL AS(TUBE) | 1 | |
| 2963267 | ROD AS | 1 | |
| 2069496 | HEAD | 1 | |
| 2069497 | PISTON | 1 | |
| 1038443 | STOP | 1 | |
| 5I3046 | STOP | 1 | |
| 1438151 | LOCK NUT | 1 | |
| 7Y5131 | BUSHING | 2 | |
| 7Y5216 | BOLT | 8 | |
| 2605316 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| M 318 BOOM | 1124231 | CYL GP(ASSEMBLY) | 1 |
| 1126413 | CYL AS(TUBE) | 1 | |
| 1721026 | ROD AS | 1 | |
| 1126418 | HEAD | 1 | |
| 1276052 | PISTON | 1 | |
| 0875507 | STOP | 1 | |
| 1475835 | LOCK NUT | 1 | |
| 1433840 | BUSHING | 1 | |
| 2588502 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 2580501 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| M 318 C BUCKET | 1838854 / 2963240 | CYL GP(ASSEMBLY) | 1 |
| 1838858 | CYL AS(TUBE) | 1 | |
| 2963264 | ROD AS | 1 | |
| 1838878 | HEAD | 1 | |
| 1475818 | PISTON | 1 | |
| 1505814 | STOP | 1 | |
| 1438150 | LOCK NUT | 1 | |
| 1905335 | BUSHING | 1 | |
| 1057366 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 1799625 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| M 318 C STICK | 1838853 / 2963238 | CYL GP(ASSEMBLY) | 1 |
| 1838857 | CYL AS(TUBE) | 1 | |
| 2963262 | ROD AS | 1 | |
| 7I1353 | HEAD | 1 | |
| 1799770 | PISTON | 1 | |
| 1038380 | STOP | 1 | |
| 7I1351 | STOP | 1 | |
| 7Y4622 | LOCK NUT | 1 | |
| 1283031 | BUSHING | 2 | |
| 7Y5216 | BOLT | 8 | |
| 2159986 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| M 318 D STICK | 3683246 | CYL GP(ASSEMBLY) | 1 |
| 3683270 | CYL AS(TUBE) | 1 | |
| 3686819 | ROD AS | 1 | |
| 3749074 | HEAD | 1 | |
| 3749055 | PISTON | 1 | |
| 1038380 | STOP | 1 | |
| 7I1351 | STOP | 1 | |
| 7Y4622 | LOCK NUT | 1 | |
| 1283031 | BUSHING | 2 | |
| 7Y5216 | BOLT | 8 | |
| 2159986 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| M 322 D BOOM | 3676470 | CYL GP(ASSEMBLY) | 1 |
| 1839005 | CYL AS(TUBE) | 1 | |
| 2963257 | ROD AS | 1 | |
| 1987258 | HEAD | 1 | |
| 1589064 | PISTON | 1 | |
| 0875431 | STOP | 1 | |
| 1232060 | LOCK NUT | 1 | |
| 2588508 | BUSHING | 1 | |
| 2607271 | BUSHING | 1 | |
| 7Y5215 | BOLT | 8 | |
| 2159985 / 1589093 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 318 C BOOM | 1948407 | CYL GP(ASSEMBLY) | 1 |
| 2003395 | CYL AS(TUBE) | 1 | |
| 2003397 / 3350037 | ROD AS | 1 | |
| 1262043 | HEAD | 1 | |
| 2291132 | PISTON | 1 | |
| 0875507 | STOP | 1 | |
| 1475835 | LOCK NUT | 1 | |
| 1985509 | BUSHING | 1 | |
| 2366268 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 1799634 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 313 F BUCKET | 3852834 | CYL GP(ASSEMBLY) | 1 |
| 3904219 | CYL AS(TUBE) | 1 | |
| 3904220 | ROD AS | 1 | |
| 3904221 | HEAD | 1 | |
| 3904225 | PISTON | 1 | |
| 3E6910 | BOLT | 15 | |
| 2291095 | BUSHING | 1 | |
| 2487857 | BUSHING | 1 | |
| 3904227 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 318 C BUCKET | 2836132 | CYL GP(ASSEMBLY) | 1 |
| 1659231 | CYL AS(TUBE) | 1 | |
| 2836133 | ROD AS | 1 | |
| 1262043 | HEAD | 1 | |
| 1589062 | PISTON | 1 | |
| 1475835 | LOCK NUT | 1 | |
| 1633748 | BUSHING | 1 | |
| 2402914 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 2366368 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 318 C STICK | 1948410 | CYL GP(ASSEMBLY) | 1 |
| 2003398 | CYL AS(TUBE) | 1 | |
| 2003400 / 3421792 | ROD AS | 1 | |
| 7Y4620 | HEAD | 1 | |
| 1475851 | PISTON | 1 | |
| 0875005 | STOP | 1 | |
| 1038380 | STOP | 1 | |
| 7Y4622 | LOCK NUT | 1 | |
| 2366269 / 1633747 | BUSHING | 2 | |
| 7Y5216 | BOLT | 8 | |
| 2159984 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 320 B BOOM | 1589058 / 2897865 / 1184128 | CYL GP(ASSEMBLY) | 1 |
| 1589120 | CYL AS(TUBE) | 1 | |
| 1589122 / 2897867 | ROD AS | 1 | |
| 1262043 | HEAD | 1 | |
| 1589062 | PISTON | 1 | |
| 0875507 | STOP | 1 | |
| 0875504 | LOCK NUT | 1 | |
| 1633746 | BUSHING | 1 | |
| 1633753 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 2366368 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 320 B BUCKET | 1184134 / 1183971 | CYL GP(ASSEMBLY) | 1 |
| 1659231 | CYL AS(TUBE) | 1 | |
| 1659233 | ROD AS | 1 | |
| 1262043 | HEAD | 1 | |
| 1276052 | PISTON | 1 | |
| 1475835 | LOCK NUT | 1 | |
| 2366270 | BUSHING | 1 | |
| 2402414 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 2502487 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 320 BL STICK | 1184150 / 1589059 | CYL GP(ASSEMBLY) | 1 |
| 1659226 | CYL AS(TUBE) | 1 | |
| 1659228/2897870 | ROD AS | 1 | |
| 0875434 | HEAD | 1 | |
| 1232061 | PISTON | 1 | |
| 0875431 | STOP | 1 | |
| 1038380 | STOP | 1 | |
| 1232060 | LOCK NUT | 1 | |
| 2366269 / 1633747 | BUSHING | 2 | |
| 7Y5215 | BOLT | 8 | |
| 2502485 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 320 BL STICK | 1184156 / 1589060 | CYL GP(ASSEMBLY) | 1 |
| 1659229 | CYL AS(TUBE) | 1 | |
| 1659230 / 2897874 | ROD AS | 1 | |
| 0875434 | HEAD | 1 | |
| 1232061 | PISTON | 1 | |
| 0875431 | STOP | 1 | |
| 1038380 | STOP | 1 | |
| 1232060 | LOCK NUT | 1 | |
| 2366269 / 1633747 | BUSHING | 2 | |
| 7Y5215 | BOLT | 8 | |
| 2502485 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 320 C BUCKET | 1799764 / 2897901 | CYL GP(ASSEMBLY) | 1 |
| 1799765 | CYL AS(TUBE) | 1 | |
| 1799768 / 2897902 | ROD AS | 1 | |
| 7I1353 | HEAD | 1 | |
| 1799770 | PISTON | 1 | |
| 7Y4622 | LOCK NUT | 1 | |
| 2366270 | BUSHING | 1 | |
| 2402915 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 2159986 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 320 CL BOOM | 2742510 / 2897875 | CYL GP(ASSEMBLY) | 1 |
| 1589120 | CYL AS(TUBE) | 1 | |
| 1589122 / 2897867 | ROD AS | 1 | |
| 1262043 | HEAD | 1 | |
| 1589062 | PISTON | 1 | |
| 0875507 | STOP | 1 | |
| 1475835 | LOCK NUT | 1 | |
| 2366268 | BUSHING | 1 | |
| 2366271 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 2742511 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 320 CL BUCKET | 1589061 | CYL GP(ASSEMBLY) | 1 |
| 1659231 | CYL AS(TUBE) | 1 | |
| 1659233 | ROD AS | 1 | |
| 1262043 | HEAD | 1 | |
| 1589062 | PISTON | 1 | |
| 0875504 | LOCK NUT | 1 | |
| 1633748 | BUSHING | 1 | |
| 1633751 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 2366389 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 320 CL STICK | 2742514 / 2897876 | CYL GP(ASSEMBLY) | 1 |
| 1659226 | CYL AS(TUBE) | 1 | |
| 1659228 / 2897870 | ROD AS | 1 | |
| 0875434 | HEAD | 1 | |
| 1589064 | PISTON | 1 | |
| 0875431 | STOP | 1 | |
| 1038380 | STOP | 1 | |
| 1232060 | LOCK NUT | 1 | |
| 2366269 / 1633747 | BUSHING | 2 | |
| 7Y5215 | BOLT | 8 | |
| 2742515 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 320 DL BOOM | 2426731 | CYL GP(ASSEMBLY) | 1 |
| 2478866 | CYL AS(TUBE) | 1 | |
| 2478867 | ROD AS | 1 | |
| 1850334 | HEAD | 1 | |
| 2478864 | PISTON | 1 | |
| 4I8864 | STOP | 1 | |
| 2417379 | BUSHING | 1 | |
| 2417380 | BUSHING | 1 | |
| 8T1447 | BOLT | 12 | |
| 2478868 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| CAT 320 DL BUCKET | 3412814 | CYL GP(ASSEMBLY) | 1 |
| 3521100 | CYL AS(TUBE) | 1 | |
| 3521106 | ROD AS | 1 | |
| 1772611 | HEAD | 1 | |
| 2478885 | PISTON | 1 | |
| 8T1447 | BOLT | 12 | |
| 3575712 | BUSHING | 1 | |
| 2417382 | BUSHING | 1 | |
| 3500967 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 320 DL BUCKET | 2426756 | CYL GP(ASSEMBLY) | 1 |
| 2478886 | CYL AS(TUBE) | 1 | |
| 2478887 | ROD AS | 1 | |
| 1772611 | HEAD | 1 | |
| 2478885 | PISTON | 1 | |
| 2357769 | BUSHING | 1 | |
| 2417382 | BUSHING | 1 | |
| 8T1447 | BOLT | 12 | |
| 2478888 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 320 DL STICK | 2426734 | CYL GP(ASSEMBLY) | 1 |
| 2478876 | CYL AS(TUBE) | 1 | |
| 2478877 | ROD AS | 1 | |
| 1884181 | HEAD | 1 | |
| 2478873 | PISTON | 1 | |
| 1211549 | STOP | 1 | |
| 4I8869 | STOP | 1 | |
| 2417381 | BUSHING | 2 | |
| 4I3628 | BOLT | 8 | |
| 2478878 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 320 L STICK | 0875422 | CYL GP(ASSEMBLY) | 1 |
| 0875423 | CYL AS(TUBE) | 1 | |
| 1038415 | ROD AS | 1 | |
| 0875434 | HEAD | 1 | |
| 7I7186 | PISTON | 1 | |
| 0875431 | STOP | 1 | |
| 1038380 | STOP | 1 | |
| 1038418 | LOCK NUT | 1 | |
| 7Y5128 | BUSHING | 2 | |
| 7Y5215 | BOLT | 8 | |
| 0875387 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 322 BL BOOM | 1184166 / 1772440 | CYL GP(ASSEMBLY) | 1 |
| 1184167 / 1850174 | CYL AS(TUBE) | 1 | |
| 7I1354 / 1850182 | ROD AS | 1 | |
| 7I1353 | HEAD | 1 | |
| 7I7183 | PISTON | 1 | |
| 7I1351 | STOP | 1 | |
| 7Y4622 | LOCK NUT | 1 | |
| 7Y5102 | BUSHING | 1 | |
| 1297769 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 1184175 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 322 BL STICK | 1772443 / 2897884 | CYL GP(ASSEMBLY) | 1 |
| 1850186 | CYL AS(TUBE) | 1 | |
| 1850193 / 2897886 | ROD AS | 1 | |
| 0875434 | HEAD | 1 | |
| 1589064 | PISTON | 1 | |
| 0875431 | STOP | 1 | |
| 1038380 | STOP | 1 | |
| 1232060 | LOCK NUT | 1 | |
| 2366269 / 1633747 | BUSHING | 2 | |
| 7Y5215 | BOLT | 8 | |
| 2159985 / 1589093 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 322 CL BUCKET | 1772446 / 2897887 | CYL GP(ASSEMBLY) | 1 |
| 1850326 | CYL AS(TUBE) | 1 | |
| 1850329 | ROD AS | 1 | |
| 7I1353 | HEAD | 1 | |
| 1799770 | PISTON | 1 | |
| 7Y4622 | LOCK NUT | 1 | |
| 2366270 | BUSHING | 1 | |
| 2402915 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 2159986 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 322 CL STICK | 1772443 / 2897884 | CYL GP(ASSEMBLY) | 1 |
| 1850186 | CYL AS(TUBE) | 1 | |
| 1850193 / 2897886 | ROD AS | 1 | |
| 0875434 | HEAD | 1 | |
| 1589064 | PISTON | 1 | |
| 0875431 | STOP | 1 | |
| 1038380 | STOP | 1 | |
| 1232060 | LOCK NUT | 1 | |
| 2366269 / 1633747 | BUSHING | 2 | |
| 7Y5215 | BOLT | 8 | |
| 2159985 / 1589093 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 322 L BUCKET | 7I7291 | CYL GP(ASSEMBLY) | 1 |
| 7I7292 | CYL AS(TUBE) | 1 | |
| 7I7297 | ROD AS | 1 | |
| 7Y5130 | HEAD | 1 | |
| 7I7183 | PISTON | 1 | |
| 7Y4622 | LOCK NUT | 1 | |
| 7Y5128 | BUSHING | 1 | |
| 7Y5131 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 7Y5145 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 322 BL BOOM | 7I1345 | CYL GP(ASSEMBLY) | 1 |
| 7I1346 | CYL AS(TUBE) | 1 | |
| 7I1354 / 1850182 | ROD AS | 1 | |
| 7I1353 | HEAD | 1 | |
| 7I7183 | PISTON | 1 | |
| 7I1351 | STOP | 1 | |
| 7Y4622 | LOCK NUT | 1 | |
| 1076938 | BUSHING | 1 | |
| 7Y5102 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 7I1360 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 322 LN STICK | 7I7341 | CYL GP(ASSEMBLY) | 1 |
| 7I7342 | CYL AS(TUBE) | 1 | |
| 7I7347 | ROD AS | 1 | |
| 0875434 | HEAD | 1 | |
| 7I7186 | PISTON | 1 | |
| 0875431 | STOP | 1 | |
| 1038380 | STOP | 1 | |
| 1038418 | LOCK NUT | 1 | |
| 7Y5128 | BUSHING | 2 | |
| 7Y5215 | BOLT | 8 | |
| 1184024 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 323 DL BOOM | 2897925 | CYL GP(ASSEMBLY) | 1 |
| 3233820 | CYL AS(TUBE) | 1 | |
| 2897929 | ROD AS | 1 | |
| 1262043 | HEAD | 1 | |
| 1589062 | PISTON | 1 | |
| 0875507 | STOP | 1 | |
| 1475835 | LOCK NUT | 1 | |
| 1417380 | BUSHING | 1 | |
| 2417380 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 2478790 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 323 DL BUCKET | 2426759 | CYL GP(ASSEMBLY) | 1 |
| 2478886 | CYL AS(TUBE) | 1 | |
| 2478887 | ROD AS | 1 | |
| 1772611 | HEAD | 1 | |
| 2478885 | PISTON | 1 | |
| 2357769 | BUSHING | 1 | |
| 2417382 | BUSHING | 1 | |
| 8T1447 | BOLT | 12 | |
| 2667892 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 323 DL BUCKET | 2897948 | CYL GP(ASSEMBLY) | 1 |
| 2897949 | CYL AS(TUBE) | 1 | |
| 2478751 | ROD AS | 1 | |
| 1262043 | HEAD | 1 | |
| 1589062 | PISTON | 1 | |
| 1475835 | LOCK NUT | 1 | |
| 2357769 | BUSHING | 1 | |
| 2417382 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 2478790 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 323 D STICK | 2897933 | CYL GP(ASSEMBLY) | 1 |
| 3233830 | CYL AS(TUBE) | 1 | |
| 2897937 | ROD AS | 1 | |
| 0875434 | HEAD | 1 | |
| 1589064 | PISTON | 1 | |
| 0875431 | STOP | 1 | |
| 1038380 | STOP | 1 | |
| 1232060 | LOCK NUT | 1 | |
| 2402914 | BUSHING | 2 | |
| 7Y5215 | BOLT | 8 | |
| 2478792 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 324 DL BOOM | 2897957 / 2426849 | CYL GP(ASSEMBLY) | 1 |
| 2478816 | CYL AS(TUBE) | 1 | |
| 2478825 / 2897963 | ROD AS | 1 | |
| 2344486 | HEAD | 1 | |
| 2344482 | PISTON | 1 | |
| 0875005 | STOP | 1 | |
| 7Y4622 | LOCK NUT | 1 | |
| 2357771 | BUSHING | 1 | |
| 2909181 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 2344488 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 324 DL BUCKET | 2897948 | CYL GP(ASSEMBLY) | 1 |
| 2897949 | CYL AS(TUBE) | 1 | |
| 2478751 | ROD AS | 1 | |
| 1262043 | HEAD | 1 | |
| 1589062 | PISTON | 1 | |
| 1475835 | LOCK NUT | 1 | |
| 2357769 | BUSHING | 1 | |
| 2417382 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 2478790 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 324 DL BUCKET | 2897975 | CYL GP(ASSEMBLY) | 1 |
| 2897976 | CYL AS(TUBE) | 1 | |
| 2478812 | ROD AS | 1 | |
| 7I1353 | HEAD | 1 | |
| 1799770 | PISTON | 1 | |
| 7Y4622 | LOCK NUT | 1 | |
| 2357769 | BUSHING | 1 | |
| 2402914 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 2159986 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 324 DL STICK | 2426852 / 2897967 | CYL GP(ASSEMBLY) | 1 |
| 2478798 | CYL AS(TUBE) | 1 | |
| 2478802 / 2897901 | ROD AS | 1 | |
| 0875434 | HEAD | 1 | |
| 1589064 | PISTON | 1 | |
| 0875431 | STOP | 1 | |
| 1038380 | STOP | 1 | |
| 1232060 | LOCK NUT | 1 | |
| 2417381 | BUSHING | 2 | |
| 7Y5215 | BOLT | 8 | |
| 2478792 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 324 EL BUCKET | 3408949 / 3408948 | CYL GP(ASSEMBLY) | 1 |
| 3509337 | CYL AS(TUBE) | 1 | |
| 3509342 | ROD AS | 1 | |
| 1850194 | HEAD | 1 | |
| 2590675 | PISTON | 1 | |
| 2402914 | BUSHING | 1 | |
| 2847313 | BUSHING | 1 | |
| 4I3628 | BOLT | 12 | |
| 3500972 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 324 EL STICK | 3408944 | CYL GP(ASSEMBLY) | 1 |
| 3509336 | CYL AS(TUBE) | 1 | |
| 3509341 | ROD AS | 1 | |
| 1884181 | HEAD | 1 | |
| 2478873 | PISTON | 1 | |
| 1211549 | STOP | 1 | |
| 4I8869 | STOP | 1 | |
| 2402914 | BUSHING | 2 | |
| 4I3628 | BOLT | 12 | |
| 3500970 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 325 B BUCKET | 1232044 | CYL GP(ASSEMBLY) | 1 |
| 1184011 | CYL AS(TUBE) | 1 | |
| 1232045 | ROD AS | 1 | |
| 7I1353 | HEAD | 1 | |
| 7I7183 | PISTON | 1 | |
| 7Y4622 | LOCK NUT | 1 | |
| 7Y5128 | BUSHING | 1 | |
| 7Y5131 | BUSHING | 1 | |
| 7Y5216 | BOLT | 8 | |
| 1764914 | KIT SEAL | 1 | |
| CYLINDER NAME | PART NUMBER | DESCRIPTION | QUANTITY |
| 325 BL BOOM | 1140636 / 2254572 | CYL GP(ASSEMBLY) | 1 |
| 1140637 / 2344504 | CYL AS(TUBE) | 1 | |
